1800mm, 2400mm and 3600mm
For full listing see below.
Fresh saw is more suitable for external project being carried out in Autumn through to spring.
Kiln dried is more suitable for internal project and external projects in the summer months.
Our fence posts come in lengths of:-
2400mm and 3600mm
Suitable for fencing and landscaping projects. Available in British Western Red Cedar and British Douglas Fir.
You may also be interested in:- PAR - Fencing - Rain Screen Fencing
SKU | Size MM | Each |
---|---|---|
FS-116-BWRC | 22 X 100 x 1800 | £ 5.81 |
FS-114-BWRC | 22 X 100 X 2400 | £ 7.76 |
FS-113-BWRC | 22 X 100 X 3600 | £ 11.65 |
FS-115-BWRC | 22 X 150 X 1800 | £ 8.82 |
FS-112-BWRC | 22 x 150 x 2400 | £ 11.23 |
FS-111-BWRC | 22 x 150 x 3600 | £ 16.93 |
SKU | Size MM | Each |
---|---|---|
KDB-105-BWRC | 22 X 100 X 1800 | £ 6.48 |
KDB-106-BWRC | 22 X 100 X 2400 | £ 8.61 |
KDB-107-BWRC | 22 X 100 X 3600 | £ 12.97 |
KDB-108-BWRC | 22 X 150 X 1800 | £ 9.87 |
KDB-109-BWRC | 22 X 150 X 2400 | £ 12.57 |
KDB-110-BWRC | 22 X 150 X 3600 | £ 17.96 |
Timber | Size | Price |
---|---|---|
Cedar 2.4 | 60mm x 60mm x 2400mm | £12.18 |
Cedar 3.6 | 60mm x 60mm x 3600mm | £18.27 |
Doug fir 2.4 | 75mm x 75mm x 2400mm | £22.08 |
Doug fir 3.6 | 75mm x 75mm x 3600mm | £33.11 |
Durability is the ability of a species to resist decay either naturally or through preservatives. The Class is based on the ability of the heartwood (inner part of the tree) to resist fungal decay. The sapwood (the living outermost portion of the tree)is considered not durable and should not be used for external projects without preservative.
BS EN 350 has 5 classes of durability they are:-
Class 1 to 3 can be left as untreated timber, a natural ageing process will accrue e.g. Cedar will turn a grey colour. Class 4 and 5 will need to be treated with preservatives.
For further information see www.greenspec.co.uk/building-design/cladding-durability-quality
Delivery and minimum order value click here
.